Difference between revisions of "Owner's List"
Jump to navigation
Jump to search
Line 9: | Line 9: | ||
== Grand Theft Auto Vice City (6) == | == Grand Theft Auto Vice City (6) == | ||
− | === GTA VC PC EN (1) === | + | === [[GTA VC PC EN]] (1) === |
[[uNi]] | [[uNi]] | ||
− | === GTA VC PS2 EN (1) === | + | === [[GTA VC PS2 EN]] (1) === |
[[uNi]] | [[uNi]] | ||
− | === GTA VC PS2 Platinum EN (1) === | + | === [[GTA VC PS2 Platinum EN]] (1) === |
[[uNi]] | [[uNi]] | ||
− | === GTA VC PC Big Box EN (1) === | + | === [[GTA VC PC Big Box EN]] (1) === |
[[uNi]] | [[uNi]] | ||
− | === GTA VC PC Box EN (1) === | + | === [[GTA VC PC Box EN]] (1) === |
[[uNi]] | [[uNi]] | ||
− | === GTA Vice City Official Soundtrack Box Set (2) === | + | === [[GTA Vice City Official Soundtrack Box Set]] (2) === |
[[Jestic]], [[uNi]] | [[Jestic]], [[uNi]] | ||
Revision as of 10:31, 4 July 2018
This page contains how many units of a particular item exist, and who owns how many of it.
We do our best to include any fan we can find, if you'd like to be added or removed from this list, please contact us here!
The number on a category, represent how many documented items exist for the game.
The number on a sub-category represent how many units of a particular item are owned by GTAF users.