Difference between revisions of "Forum Stats"
Line 1: | Line 1: | ||
+ | 13/07/2003 - 32,257 members and 926,598 posts <br /> | ||
+ | 07/12/2004 - 55,127 members and 2,095,175 posts <br /> | ||
+ | 08/12/2005 - 102,054 members and 1,847,154 posts <br /> | ||
+ | 10/12/2006 - 133,229 members and 2,440,201 posts <br /> | ||
+ | 10/02/2008 - 178,327 members and 3,334,107 posts <br /> | ||
+ | 10/02/2009 - 249,050 members and 4,801,278 posts <br /> | ||
+ | 12/02/2010 - 309,006 members and 5,136,728 posts <br /> | ||
+ | 12/03/2011 - 369,979 members and 5,735,647 posts <br /> | ||
+ | 14/03/2012 - 430,139 members and 6,505,376 posts <br /> | ||
+ | 29/03/2013 - 493,005 members and 7,686,957 posts <br /> | ||
+ | 29/03/2014 - 585,441 members and 10,411,458 posts <br /> | ||
+ | 31/03/2015 - 628,940 members and 12,509,821 posts <br /> | ||
+ | 02/04/2016 - 673,318 members and 13,897,586 posts <br /> | ||
+ | 07/04/2017 - 701,202 members and 14,716,617 posts <br /> | ||
04/05/2018 - 728,064 members and 15,415,447 posts <br /> | 04/05/2018 - 728,064 members and 15,415,447 posts <br /> | ||
06/05/2018 - 728,167 members and 15,418,599 posts <br /> | 06/05/2018 - 728,167 members and 15,418,599 posts <br /> |
Revision as of 20:40, 21 May 2018
13/07/2003 - 32,257 members and 926,598 posts
07/12/2004 - 55,127 members and 2,095,175 posts
08/12/2005 - 102,054 members and 1,847,154 posts
10/12/2006 - 133,229 members and 2,440,201 posts
10/02/2008 - 178,327 members and 3,334,107 posts
10/02/2009 - 249,050 members and 4,801,278 posts
12/02/2010 - 309,006 members and 5,136,728 posts
12/03/2011 - 369,979 members and 5,735,647 posts
14/03/2012 - 430,139 members and 6,505,376 posts
29/03/2013 - 493,005 members and 7,686,957 posts
29/03/2014 - 585,441 members and 10,411,458 posts
31/03/2015 - 628,940 members and 12,509,821 posts
02/04/2016 - 673,318 members and 13,897,586 posts
07/04/2017 - 701,202 members and 14,716,617 posts
04/05/2018 - 728,064 members and 15,415,447 posts
06/05/2018 - 728,167 members and 15,418,599 posts
08/05/2018 - 728,269 members and 15,422,206 posts
17/05/2018 - 728,711 members and 15,433,518 posts
21/05/2018 - 728,972 members and 15,438,772 posts