Difference between revisions of "Twitter"
Jump to navigation
Jump to search
(6 intermediate revisions by 2 users not shown) | |||
Line 16: | Line 16: | ||
| 5.612 | | 5.612 | ||
|- | |- | ||
− | | 28/ | + | | 28/08/2018 |
| 47.721 | | 47.721 | ||
| 5.731 | | 5.731 | ||
Line 23: | Line 23: | ||
| 47.730 | | 47.730 | ||
| 5.822 | | 5.822 | ||
+ | |- | ||
+ | | 10/09/2018 | ||
+ | | 47.742 | ||
+ | | 5.989 | ||
+ | |- | ||
+ | | 21/09/2018 | ||
+ | | 47.781 | ||
+ | | 6.351 | ||
+ | |- | ||
+ | | 23/10/2018 | ||
+ | | 48.398 | ||
+ | | 8.437 | ||
+ | |- | ||
+ | | 06/08/2018 | ||
+ | | 48.389 | ||
+ | | 13.121 | ||
+ | |- | ||
+ | | 14/04/2020 | ||
+ | | 49.594 | ||
+ | | 15.993 | ||
|} | |} |
Latest revision as of 12:52, 14 April 2020
This page contains follower stats for GTANet and RedDeadNetwork Twitter accounts.
Date | GTANet | RedDeadNet |
---|---|---|
13/08/2018 | 47.661 | 5.429 |
20/08/2018 | 47.693 | 5.612 |
28/08/2018 | 47.721 | 5.731 |
03/09/2018 | 47.730 | 5.822 |
10/09/2018 | 47.742 | 5.989 |
21/09/2018 | 47.781 | 6.351 |
23/10/2018 | 48.398 | 8.437 |
06/08/2018 | 48.389 | 13.121 |
14/04/2020 | 49.594 | 15.993 |