Difference between revisions of "GTA V Development Log"
Jump to navigation
Jump to search
Spider-Vice (talk | contribs) m (Spider-Vice moved page GTA 5 Dev to GTA V Development Log) |
|||
Line 1: | Line 1: | ||
+ | Budget (Dev+Marketing): US$265 million | ||
+ | |||
Initial Version - 2009-04-20<br /> | Initial Version - 2009-04-20<br /> | ||
Version 049 - 2010-11-26 - Multiplayer is working<br /> | Version 049 - 2010-11-26 - Multiplayer is working<br /> | ||
Line 5: | Line 7: | ||
Version 096 - 2011-06-13 - Includes new Franklin model<br /> | Version 096 - 2011-06-13 - Includes new Franklin model<br /> | ||
Version 103.1 - 2011-07-07 - Includes new look Trevor model<br /> | Version 103.1 - 2011-07-07 - Includes new look Trevor model<br /> | ||
+ | 25 August 2013 - Game is submitted for manufacturing | ||
+ | |||
+ | |||
+ | |||
+ | Dev team: 1000 (estimated), led by Rockstar North. | ||
+ | |||
+ | |||
+ | Related media articles: |
Revision as of 16:34, 6 April 2018
Budget (Dev+Marketing): US$265 million
Initial Version - 2009-04-20
Version 049 - 2010-11-26 - Multiplayer is working
Version 085.1 - 2011-05-18 - Weapon storage increased
Version 091 - 2011-06-01 - Includes new Michael character model
Version 096 - 2011-06-13 - Includes new Franklin model
Version 103.1 - 2011-07-07 - Includes new look Trevor model
25 August 2013 - Game is submitted for manufacturing
Dev team: 1000 (estimated), led by Rockstar North.
Related media articles: