Forum Stats
Jump to navigation
Jump to search
Related pages: Twitter
Discuss this page here
Contents
2003
Date | Members | Posts |
---|---|---|
13/07/2003 | 32,257 | 926,598 |
2004
Date | Members | Posts |
---|---|---|
07/12/2004 | 55,127 | 2,095,175 |
2005
Date | Members | Posts |
---|---|---|
08/12/2005 | 102,054 | 1,847,154 |
2006
Date | Members | Posts |
---|---|---|
10/12/2006 | 133,229 | 2,440,201 |
2008
Date | Members | Posts |
---|---|---|
10/02/2008 | 178,327 | 3,334,107 |
2009
Date | Members | Posts |
---|---|---|
10/02/2009 | 249,050 | 4,801,278 |
2010
Date | Members | Posts |
---|---|---|
12/02/2010 | 309,006 | 5,136,728 |
2011
Date | Members | Posts |
---|---|---|
12/03/2011 | 369,979 | 5,735,647 |
2012
Date | Members | Posts |
---|---|---|
14/03/2012 | 430,139 | 6,505,376 |
2013
Date | Members | Posts |
---|---|---|
29/03/2013 | 493,005 | 7,686,957 |
2014
Date | Members | Posts |
---|---|---|
29/03/2014 | 585,441 | 10,411,458 |
2015
Date | Members | Posts |
---|---|---|
31/03/2015 | 628,940 | 12,509,821 |
2016
Date | Members | Posts |
---|---|---|
02/04/2016 | 673,318 | 13,897,586 |
2017
Date | Members | Posts |
---|---|---|
07/04/2017 | 701,202 | 14,716,617 |
2018
Date | Members | Posts |
---|---|---|
04/05/2018 | 728,064 | 15,415,447 |
06/05/2018 | 728,167 | 15,418,599 |
08/05/2018 | 728,269 | 15,422,206 |
17/05/2018 | 728,711 | 15,433,518 |
21/05/2018 | 728,972 | 15,438,772 |
11/06/2018 | 736,266 | 14,337,228 |
18/06/2018 | 736,744 | 14,345,581 |
28/06/2018 | 737,456 | 14,357,582 |
16/07/2018 | 739,320 | 14,387,505 |
25/07/2018 | 740,255 | 14,413,837 |
30/07/2018 | 740,763 | 14,423,969 |
06/08/2018 | 741,447 | 14,437,616 |
13/08/2018 | 742,103 | 14,455,167 |
20/08/2018 | 742,731 | 14,466,603 |
28/08/2018 | 743,364 | 14,476,346 |
02/09/2018 | 743,792 | 14,482,594 |
10/09/2018 | 744,291 | 14,494,765 |
21/09/2018 | 744,996 | 14,512,059 |
23/10/2018 | 747,040 | 14,562,218 |
11/11/2018 | 748,553 | 14,589,538 |
2019
Date | Members | Posts |
---|---|---|
27/01/2019 | 754,621 | 14,686,194 |
19/04/2019 | 759,598 | 14,772,992 |
15/05/2019 | 761,034 | 14,795,108 |
30/06/2019 | 764,127 | 14,838,632 |
21/07/2019 | 765,677 | 14,867,190 |
06/08/2019 | 767,293 | 14,898,101 |
11/09/2019 | 769,930 | 14,934,279 |
08/10/2019 | 772,110 | 14,963,564 |
05/11/2019 | 773,963 | 14,994,270 |
19/11/2019 | 775,290 | 15,012,508 |
15/12/2019 | 777,183 | 15,043,240 |
26/12/2019 | 778,133 | 15,056,103 |
2020
Date | Members | Posts |
---|---|---|
01/01/2020 | 778,790 | 15,062,894 |
20/01/2020 | 780,339 | 15,085,011 |
03/02/2020 | 781,409 | 15,097,340 |
02/03/2020 | 783,530 | 15,120,478 |
02/04/2020 | 788,202 | 15,174,089 |
01/05/2020 | 791,633 | 15,223,770 |
30/05/2020 | 795,113 | 15,238,906 |
06/06/2020 | 795,632 | 15,245,607 |
20/07/2020 | 798,585 | 15,287,769 |
11/08/2020 | 800,000 | 15,315,905 |
13/10/2020 | 803,657 | 15,345,271 |
2021
Date | Members | Posts |
---|---|---|
23/02/2021 | 813,862 | 15,466,907 |
05/04/2021 | 817,024 | 15,491,743 |
20/07/2021 | 824,876 | 15,500,000 |